ISP Details |
|
| Name | Timico |
|---|---|
| Legal Name |
|
| Company Type | UK Limited Company ( company number: 4841830 ) |
| ISPA Member |
|
Ofcom Code of Practice |
|
| Migration Support |
|
| Rating |
compare this ISP to others
|
| Links | Homepage | Home Broadband | Business Broadband | Complaints Policy |
Contact Details |
|
| Sales E-Mail | customerservices@timico.co.uk |
|---|---|
| Sales Telephone |
0870 094 9600 ( Non-geographic "national" (e.g. 0870) )
Mon - Fri (08:00 - 20:00) | Sat (10:00 - 14:00) | Sun (closed) |
| Support E-Mail | tcs@timico.co.uk |
| Support Telephone |
0870 382 0111 ( Non-geographic "national" (e.g. 0870) )
Open 24/7 |
Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| Max 2Mb off peak | 2 Meg | FREE | £16.44 | £49.31 | £197.26 |
| Max 8Mb off peak | 8 Meg | FREE | £22.31 | £66.94 | £267.76 |
| Max 2Gb | 8 Meg | FREE | £20.96 | £62.89 | £251.54 |
| Max 5Gb | 8 Meg | FREE | £21.14 | £63.41 | £253.66 |
| Max 10Gb | 8 Meg | FREE | £22.31 | £66.94 | £267.76 |
| Max 20Gb | 8 Meg | FREE | £23.49 | £70.46 | £281.86 |
| Max 50Gb | 8 Meg | FREE | £24.66 | £73.99 | £295.96 |
| Max 100Gb | 8 Meg | FREE | £28.19 | £84.56 | £338.26 |
| Max 250Gb | 8 Meg | FREE | £37.59 | £112.76 | £451.06 |
| Max 400Gb | 8 Meg | FREE | £41.11 | £123.34 | £493.36 |
| Max Premium 10Gb | 8 Meg | FREE | £28.19 | £84.56 | £338.26 |
| Max Premium 20Gb | 8 Meg | FREE | £29.36 | £88.09 | £352.36 |
| Max Premium 50Gb | 8 Meg | FREE | £31.71 | £95.14 | £380.56 |
| Max Premium 100Gb | 8 Meg | FREE | £36.41 | £109.24 | £436.96 |
| Max Premium 250Gb | 8 Meg | FREE | £48.16 | £144.49 | £577.96 |
| Max Premium 400Gb | 8 Meg | FREE | £50.51 | £151.54 | £606.16 |
Dispute Resolution |
|
| Ofcom requires all communication providers to be a member of an Alternative Dispute Resolution (ADR) scheme. This is to allow residential and small business providers with access to a prompt and independent resolution when there is a dispute with their communications provider. CISAS and OTELO are the two approved schemes. | |
| CISAS | |
|---|---|
| OTELO | |
Network Details |
|
| IPv6 support | |
|---|---|
| Multicast support | |