ISP Details |
|
| Name | Allcomm |
|---|---|
| Legal Name |
|
| Company Type | UK Limited Company ( company number: 03004213 ) |
| ISPA Member |
|
Ofcom Code of Practice |
|
| Migration Support |
|
| Rating |
compare this ISP to others
|
| Links | Homepage | Home Broadband | Business Broadband |
Contact Details |
|
| Sales E-Mail | sales@allcomm.co.uk |
|---|---|
| Sales Telephone |
08458 506106 ( Geographic (e.g. 020) )
Open 24/7 |
| Support E-Mail | support@allcomm.co.uk |
| Support Telephone |
0871 666 1220 ( Geographic (e.g. 020) )
Open 24/7 |
Packages (based on 3 GB transfer) - incl. 17.5% VAT |
|||||
| Package Name | Speed | Setup | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|
| H500 | 512 Kbps | £58.75 | £22.32 | - | - |
| H1000 | 1 Meg | £58.75 | £30.55 | - | - |
| H2000 | 2 Meg | £58.75 | £39.95 | - | - |
| B500 | 512 Kbps | £58.75 | £41.12 | - | - |
| B1000 | 1 Meg | £58.75 | £52.88 | - | - |
| B2000 | 2 Meg | £58.75 | £64.62 | - | - |
| Max 2GB | 8 Meg | £58.75 | £21.09 | - | - |
| Max 10GB | 8 Meg | £58.75 | £23.44 | - | - |
| Max 30GB | 8 Meg | £58.75 | £34.02 | - | - |
| Max 60GB | 8 Meg | £58.75 | £58.69 | - | - |
| Max Unlimited | 8 Meg | £58.75 | £93.94 | - | - |
| Max Premium 10GB | 8 Meg | £58.75 | £29.32 | - | - |
| Max Premium 20GB | 8 Meg | £58.75 | £36.37 | - | - |
| Max Premium 40GB | 8 Meg | £58.75 | £44.59 | - | - |
| Max Premium 80GB | 8 Meg | £58.75 | £59.87 | - | - |
| Max Premium Unlimited | 8 Meg | £58.75 | £112.74 | - | - |
Dispute Resolution |
|
| Ofcom requires all communication providers to be a member of an Alternative Dispute Resolution (ADR) scheme. This is to allow residential and small business providers with access to a prompt and independent resolution when there is a dispute with their communications provider. CISAS and OTELO are the two approved schemes. | |
| CISAS | |
|---|---|
| OTELO | |
Network Details |
|
| IPv6 support | |
|---|---|
| Multicast support | |